Municipal Standards
Several municipalities and regions have their own public works standards for products. Please find our prices listed by municipality and product.
Published Standards
City of Toronto
City of Toronto Standards
Download City of Toronto Construction Standards
| Item | Drawing Number | Drawing |
| Water Meter Chamber For 75 mm OR Greater Private Water Service Pipe | T-1108.01-1 | Download PDF |
Chamber Sizes and Prices Based on Pipe Size
| Pipe Size (mm) | Munro Ltd. Details | List Price ($)** | |
| Chamber Size* | Mass per Mono Section (kgs) | ||
| 75 and 100 | 3800 x 2400 | 15,903 | $21,294.12 |
| 150 | 4900 x 2400 | 20,635 | 27,630.53 |
| 200 | 5600 x 3000 | 26,292 | 35,204.99 |
| 250 | 6600 x 3200 | 34,675 | 46,430.09 |
| 300 | 7500 x 3200 | 38,434 | 51,462.59 |
* Inside height of chambers is 2000 mm
** Terms and Conditions stated in Munro Ltd.’s standard price list apply.
For pipe sizes greater than 300 mm, please contact us with your project requirements at engineering@munroltd.com
| Item | Drawing Number | Drawing |
| Piping Layout for Electromagnetic Water Meters 75 mm to 300 mm In Chambers | T-1107.02-2 | Download PDF |
Chamber Sizes and Prices Based on Pipe Size
| Pipe Size (mm) | Munro Ltd. Details | List Price ($)** | |
| Chamber Size* | Mass per Mono Section (kgs) | ||
| 75 and 100 | 3800 x 2400 | 15,903 | $21,294.12 |
| 150 | 4400 x 3000 | 21,828 | 29,227.69 |
| 200 | 5000 x 3000 | 24,060 | 32,216.34 |
| 250 | 6000 x 3000 | 27,780 | 37,197.42 |
| 300 | 6600 x 3200 | 34,675 | 46,430.09 |
* Inside height of chambers is 2000 mm
** Terms and Conditions stated in Munro Ltd.’s standard price list apply.
For pipe sizes greater than 300 mm, please contact us with your project requirements at engineering@munroltd.com
| Item | Drawing Number | Drawing |
| Double Check Detector Chamber | T-1108.01-3 | Download PDF |
Chamber Sizes and Prices Based on Pipe Size
| Pipe Size (mm) | Munro Ltd. Details | List Price ($)** | |
| Chamber Size* | Mass per Mono Section (kgs) | ||
| 100 | 2000 x 3400 | 13,109 | $17,553.49 |
| 150 | 2000 x 3700 | 13,963 | 18,695.92 |
| 200 | 2000 x 4100 | 16,200 | 21,691.80 |
| 250 | 2000 x 4600 | 17,700 | 23,700.30 |
* Inside height of chambers is 2000 mm
** Terms and Conditions stated in Munro Ltd.’s standard price list apply.
For pipe sizes greater than 250 mm, please contact us with your project requirements at engineering@munroltd.com
Ontario Provincial Standard Drawings (OPSD)
OPSD Standards
Download Ontario Provincial Standard Drawings
| Item | Drawing Number | Drawing |
| Meter Chamber For 75 mm to 250 mm Meters |
OPSD – 1108.010 | Download PDF |
| Pipe Size (mm) | Munro Ltd. Details | List Price ($)** | |
| Chamber Size* | Mass per Mono Section (kgs) | ||
| 75 and 100 | 2000 x 3400 | 13,109 | $17,553.49 |
| 150 | 2000 x 3700 | 13,963 | 18,695.92 |
| 200 | 2000 x 4100 | 16,200 | 21,691.80 |
| 250 | 2000 x 4600 | 17,700 | 23,700.30 |
* Inside height of chambers is 2000 mm
** Terms and Conditions stated in Munro Ltd.’s standard price list apply.
Click here for more information on Munro 2000 Series Reinforced Concrete Meter Chambers.



